The management of the University of Ibadan (UI) has officially released the departmental cut-off marks for the 2026/2027 undergraduate admission exercise. The Undergraduate Admissions Unit published the University of Ibadan Admission Cut-Off Marks across all faculties and departments.

Securing admission into Nigeria’s premier university requires meeting these rigorous academic benchmarks. The institution evaluates applicants using aggregate scores derived from both the Unified Tertiary Matriculation Examination (UTME) and the Post-UTME screening exercise.
Below is the complete, faculty-by-faculty breakdown of the official cut-off marks for Merit, Catchment, and Educationally Less Developed States (ELDS).
Understanding the Admission Quota Categories
The University of Ibadan categorizes its admission cut-off points into three distinct tiers:
- Merit: This score applies to all candidates nationwide regardless of state of origin. If you score at or above the merit mark, the university considers you for admission first.
- Catchment: This quota applies strictly to candidates originating from the designated catchment states of the university.
- ELDS (Educationally Less Developed States): This quota provides a concessionary baseline for qualified candidates originating from states officially classified as educationally disadvantaged.
1. College of Medicine
The College of Medicine maintains some of the most competitive benchmarks in the university.
| Programme | Merit | Catchment | ELDS |
| Medicine and Surgery | 80.00 | 80.00 | 73.50 |
| Nursing Science | 74.50 | 74.50 | 67.125 |
| Dentistry | 72.875 | 72.875 | 62.875 |
| Physiotherapy | 68.50 | 68.50 | 61.625 |
| Medical Laboratory Science | 68.00 | 68.00 | 62.25 |
| Human Nutrition and Dietetics | 58.125 | 58.125 | 53.00 |
| Pharmacology | 57.875 | 57.875 | 53.25 |
| Physiology | 55.375 | 55.375 | 52.00 |
| Environmental Health Science | 52.00 | 52.00 | 50.625 |
| Biochemistry | 51.25 | 51.25 | 51.25 |
2. Faculty of Computing
Computing programmes continue to record massive applicant interest, driving cut off marks higher.
| Programme | Merit | Catchment | ELDS |
| Software Engineering | 75.375 | 75.375 | 57.875 |
| Computer Science | 74.125 | 74.125 | 60.00 |
| Cybersecurity | 55.75 | 55.75 | 55.25 |
| Data Science | 51.50 | 51.50 | 51.50 |
| Information and Communication Technology | 51.00 | 51.00 | 51.00 |
3. Faculty of Technology
Engineering disciplines at UI demand high quantitative proficiency and high aggregate scores.
| Programme | Merit | Catchment | ELDS |
| Electrical and Electronics Engineering | 71.25 | 71.25 | 54.25 |
| Mechanical Engineering | 70.00 | 70.00 | 65.875 |
| Biomedical Engineering | 68.00 | 68.00 | 68.00 |
| Civil Engineering | 65.875 | 65.875 | 51.75 |
| Petroleum Engineering | 65.00 | 65.00 | 58.50 |
| Agricultural and Environmental Engineering | 57.50 | 57.50 | 52.625 |
| Industrial and Production Engineering | 51.25 | 51.25 | 51.25 |
| Automotive Engineering | 51.125 | 51.125 | 51.125 |
| Food Technology | 50.125 | 50.125 | 50.125 |
| Wood Products Engineering | 50.00 | 50.00 | 50.00 |
4. Faculty of Law and Faculty of Pharmacy
Both professional faculties posted high entry barriers for the current admission cycle.
| Faculty/Programme | Merit | Catchment | ELDS |
| Law | 71.00 | 71.00 | 69.125 |
| Pharmacy | 70.375 | 70.375 | 68.625 |
5. Faculty of Economics and Management Sciences
Accounting leads this faculty with a near-70 point requirement.
| Programme | Merit | Catchment | ELDS |
| Accounting | 69.50 | 69.50 | 63.75 |
| Banking and Finance | 56.875 | 56.875 | 51.25 |
| Economics | 54.25 | 54.25 | 54.00 |
| Marketing and Consumer Studies | 53.625 | 53.625 | 53.625 |
6. Faculty of Arts
The humanities present varied requirements, led by Communication and Language Arts.
| Programme | Merit | Catchment | ELDS |
| Communication and Language Arts | 61.375 | 61.375 | 57.00 |
| Linguistics | 53.375 | 53.375 | 52.75 |
| Theatre Arts | 53.00 | 53.00 | 53.00 |
| English | 51.625 | 51.625 | 51.625 |
| Anthropology/Archaeology/Classics | 50.00 | 50.00 | 50.00 |
| Arabic Language and Literature/Islamic Studies | 50.00 | 50.00 | 50.00 |
| European Studies (French, German, Russian) | 50.00 | 50.00 | 50.00 |
| History/Philosophy/Religious Studies | 50.00 | 50.00 | 50.00 |
| Linguistics (Igbo, Yoruba)/Music | 50.00 | 50.00 | 50.00 |
7. Faculty of Science
Science departments offer balanced entry points across pure and applied disciplines.
| Programme | Merit | Catchment | ELDS |
| Geology | 52.375 | 52.375 | 52.375 |
| Industrial Chemistry | 50.75 | 50.75 | 50.75 |
| Chemistry/Microbiology | 50.625 | 50.625 | 50.625 |
| Physics | 50.125 | 50.125 | 50.125 |
| Botany/Mathematics/Statistics/Zoology | 50.00 | 50.00 | 50.00 |
| Anthropology/Archaeology/Geography | 50.00 | 50.00 | 50.00 |
8. Faculty of the Social Sciences
Political Science and Psychology lead the competitive scale in the Social Sciences.
| Programme | Merit | Catchment | ELDS |
| Political Science | 51.625 | 51.625 | 51.625 |
| Psychology | 50.50 | 50.50 | 50.50 |
| Geography/Social Work/Sociology | 50.00 | 50.00 | 50.00 |
9. Faculty of Agriculture and Faculty of Renewable Natural Resources
These faculties support agricultural development with accessible cut off thresholds.
| Faculty/Program | Merit | Catchment | ELDS |
| Agricultural Economics | 50.625 | 50.625 | 50.625 |
| Agric Extension & Rural Development | 50.00 | 50.00 | 50.00 |
| Animal Science/Crop Protection & Env. Biology | 50.00 | 50.00 | 50.00 |
| Crop & Horticultural Sciences/Soil Resources Mgt | 50.00 | 50.00 | 50.00 |
| Aquaculture & Fisheries Management | 50.00 | 50.00 | 50.00 |
| Forest Production & Products/Wildlife & Ecotourism | 50.00 | 50.00 | 50.00 |
| Social and Environmental Forestry | 50.00 | 50.00 | 50.00 |
10. Faculty of Education and Faculty of Environmental Design Management
The remaining departments maintain a standard baseline score of 50.00, with minor exceptions in Education.
| Faculty/Programme | Merit | Catchment | ELDS |
| Education and English | 52.00 | 52.00 | 52.00 |
| Education and Political Science | 51.00 | 51.00 | 51.00 |
| All Other Education Courses (Biology, Chem, Maths, etc.) | 50.00 | 50.00 | 50.00 |
| Architecture/Estate Management | 50.00 | 50.00 | 50.00 |
| Urban & Regional Planning/Quantity Surveying | 50.00 | 50.00 | 50.00 |
| Veterinary Medicine | 55.00 | 55.00 | 55.00 |
Key Highlights and Next Steps for Candidates
- Top 5 Most Competitive Courses: Medicine and Surgery (80.00), Software Engineering (75.375), Nursing Science (74.50), Computer Science (74.125), and Dentistry (72.875).
- Verify Your Aggregate Score: Ensure your combined UTME and Post-UTME score equals or exceeds the cut off point for your state quota.
- Monitor JAMB CAPS: Candidates who meet the required cut off mark should monitor the JAMB Central Admissions Processing System (CAPS) regularly to accept their admission offers promptly.
- Change of Course Option: If your aggregate score falls slightly below your initial course choice, check the list for related courses where your score meets the merit benchmark. Apply for a change of course on JAMB CAPS before admissions close.
Conclusion
Securing admission into the University of Ibadan is a highly prestigious achievement. The official release of the 2026/2027 University of Ibadan admission cut-off marks brings you one step closer to realizing that academic dream. If you successfully met or exceeded the required score for your chosen department, congratulations! You have just crossed the biggest hurdle in the admission process.
However, if your aggregate score falls slightly short of your target, do not panic. You still have viable options. You can quickly explore the change of course option on the JAMB portal. Simply select a related department where your current aggregate score comfortably meets the merit or catchment benchmark.
Now, it is time to take immediate action. Log into your JAMB CAPS profile today. Ensure you have successfully uploaded your O’Level results, as the university will not process admissions for candidates with incomplete profiles.
Over to you! Did you meet the cut-off mark for your dream course, or are you considering a change of course? Drop your aggregate score and your chosen department in the comments section below! We would love to celebrate with you or guide you on your next steps. Also, do not forget to share this vital guide with your friends, classmates, and fellow UI aspirants!
Recommended:
The Anticipated JAMB 2026 Cut-Off Mark Meeting: What Candidates Must Expect